<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Pitt</title>
	<atom:link href="http://www.danpitt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danpitt.com</link>
	<description>Thoughts on Technology and Other Things</description>
	<lastBuildDate>Sun, 08 May 2011 16:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<atom:link rel='hub' href='http://www.danpitt.com/?pushpress=hub'/>
		<item>
		<title>ONF launches; come see at Interop http://goo.gl/tPZ8X #Interop (via@opennetfound)</title>
		<link>http://www.danpitt.com/2011/05/08/onf-launches-come-see-at-interop-httpgoo-gltpz8x-interop-viaopennetfound/</link>
		<comments>http://www.danpitt.com/2011/05/08/onf-launches-come-see-at-interop-httpgoo-gltpz8x-interop-viaopennetfound/#comments</comments>
		<pubDate>Sun, 08 May 2011 16:18:22 +0000</pubDate>
		<dc:creator>Dan Pitt</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Networking and such]]></category>
		<category><![CDATA[Unified communication]]></category>

		<guid isPermaLink="false">http://www.danpitt.com/?p=81</guid>
		<description><![CDATA[After some months getting organized under the covers, the Open Networking Foundation launched officially on March 22, 2011 with six board members and 17 other members. Since then another nine companies have joined. A complete list of current members can be seen at www.OpenNetworkingFoundation.org. [Full disclosure: I am dedicated fulltime to ONF as executive director.] [...]]]></description>
			<content:encoded><![CDATA[<p>After some months getting organized under the covers, the Open Networking Foundation launched officially on March 22, 2011 with six board members and 17 other members. Since then another nine companies have joined. A complete list of current members can be seen at www.OpenNetworkingFoundation.org. [Full disclosure: I am dedicated fulltime to ONF as executive director.] I have seen no more exciting a prospect for the future of networking than Software-Defined Networking, which ONF exists to promote. The first specification to be standardized by ONF will be OpenFlow, for which two preliminary draft specifications have already been issued; you can download them at www.OpenFlow.org.</p>
<p>A great opportunity to learn about ONF and see OpenFlow in action will be at Interop this coming week May 10-12, 2011, in Las Vegas. The entire InteropNet Lab booth is devoted to OpenFlow (with at least 15 exhibiting companies), a panel on the Real Next Generation Network will be held Wednesday May 11 from 3:15-4:15 in Breakers L (featuring the inventor of OpenFlow), and ONF itself will conduct an information session on Wednesday May 11 from 11:00-11:45 in Reef C (all at the Mandalay Bay Hotel and Conference Center). Come see me. There will be food!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danpitt.com/2011/05/08/onf-launches-come-see-at-interop-httpgoo-gltpz8x-interop-viaopennetfound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And now what? OpenFlow!</title>
		<link>http://www.danpitt.com/2011/03/18/and-now-what-openflow/</link>
		<comments>http://www.danpitt.com/2011/03/18/and-now-what-openflow/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 23:06:35 +0000</pubDate>
		<dc:creator>Dan Pitt</dc:creator>
				<category><![CDATA[Networking and such]]></category>
		<category><![CDATA[OpenFlow]]></category>
		<category><![CDATA[Software Defined Networking]]></category>

		<guid isPermaLink="false">http://www.danpitt.com/?p=55</guid>
		<description><![CDATA[My eye-tracking chapter has ended and while I&#8217;ve enjoyed in recent months mentoring some very interesting startups that range from hardware acceleration to retail shopping acceleration one phenomenon that has really captured my attention is OpenFlow (www.openflow.org). OpenFlow is actually a specific example of a larger movement called Software Defined Networking. In other words, putting [...]]]></description>
			<content:encoded><![CDATA[<p>My eye-tracking chapter has ended and while I&#8217;ve enjoyed in recent months mentoring some very interesting startups that range from hardware acceleration to retail shopping acceleration one phenomenon that has really captured my attention is OpenFlow (www.openflow.org). OpenFlow is actually a specific example of a larger movement called Software Defined Networking. In other words, putting networking functions (from basic routing to security, provisioning, mobility, customization, and management) into easily created and modifiable software that runs in a regular, inexpensive computer and controls regular, inexpensive switching devices simplifies the creation and deployment of new services. The freedom this gives network operators and users – be they public or private – tantalizes the imagination.</p>
<p>What&#8217;s especially cool is that new networking functions and operating modes can coexist with current networks on current networks without disrupting existing modes. Thus the exciting possibilities can be explored in an evolutionary fashion, compatible with current equipment. Moreover, because these new methods can be developed on existing networks, not just special-purpose, experimental ones, they can be tried at the scale of today&#8217;s real networks. No one can ever afford to build experimental networks of anywhere near the scale of real ones, yet scale matters. So I think we are going to see a blossoming of innovation in networking that is better tailored to applications and users and that the public at large will benefit from.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danpitt.com/2011/03/18/and-now-what-openflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My how things have evolved in six months</title>
		<link>http://www.danpitt.com/2010/08/29/my-how-things-have-evolved-in-six-months/</link>
		<comments>http://www.danpitt.com/2010/08/29/my-how-things-have-evolved-in-six-months/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 22:09:26 +0000</pubDate>
		<dc:creator>Dan Pitt</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://www.danpitt.com/?p=56</guid>
		<description><![CDATA[Okay, I&#8217;ve been busy with another startup and kind of neglected my blog. I would, however, like to highlight two observations that have come to me during this time. First, the iPad spells – in my opinion – the decline and ultimate end of the single-purpose appliance. That includes all the e-readers, new Android-based virtual [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I&#8217;ve been busy with another startup and kind of neglected my blog. I would, however, like to highlight two observations that have come to me during this time.</p>
<p>First, the iPad spells – in my opinion – the decline and ultimate end of the single-purpose appliance. That includes all the e-readers, new Android-based virtual office phones, individual airplane movie players, and pocket game consoles. Nine months ago I was excited by the move in the single-appliance world to common platforms like Android and iPhone OS. Boy, that was a short trend. Android, iPhone4, and just maybe (though not likely) WebOS (HP/Palm) will survive but the plethora of single-purpose appliances will not. It&#8217;s not just that people won&#8217;t want to own, maintain, and carry around a bunch of these but that they will not be as economical to produce and so will fail in the marketplace.</p>
<p>At this point I cannot predict what other than the iPad will serve as the platform for all the virtual appliances. I hear of such diverse populations building iPad applications in a big way – I&#8217;m thinking enterprises of all sorts and senior citizens – that the herd of iPad imitators being developed by all the usual suspects cannot help but dwindle. Pocket devices will include those based on iPhone and Android operating systems; I am hard pressed to find any others, and that includes WebOS, Symbian, and Windows Phone 7.</p>
<p>Observation number two is that I see cloud computing pervading not just markets and applications but – more importantly – people&#8217;s thinking. The distinction between public clouds and private (enterprise clouds) is important from a policy and management standpoint but it is not significant from a strategic one. At one end of the spectrum, nearly every startup company I know just automatically assumes it will run its servers and storage on AWS or equivalent. It&#8217;s like &#8220;who needs to mess with that stuff when Amazon will do it, especially if we hope for a sudden surge in traffic just as soon as our product catches on, which could be any moment, you never know?&#8221; At the other end, factors driving enterprises to cloud computing include everything from cost and performance (per usual) to, suddenly, energy saving. Just look at the improvement multiples from Arista Networks&#8217; cloud switch in these three categories if you&#8217;re not convinced. In between, entirely new business models are being created because cloud computing makes not just a quantitative difference but also a qualitative one.</p>
<p>For example, I have been heads down working with an eye-tracking startup (www.locarna.com). Eye tracking has been a niche market for neuroscientists and, more recently, website designers (using cameras mounted in or adjacent to computer screens to determine what on the screen draws your eye&#8217;s attention). The industry is structured in an old-fashioned, way: a few companies sell (expensive hardware), a small number of customers buy them either to conduct research with or to offer research services with (especially market research), and large product companies buy expensive services to conduct eye-tracking studies on a few subjects (which is all they can afford). You probably have not heard about eye tracking even though it&#8217;s been around for, oh, a hundred years.</p>
<p>I think the problem is that it&#8217;s arcane, expensive, and standalone. Locarna is unique in envisioning mobile, real-world eye tracking as a cloud service. Free the customer from having to wrestle with the computing to analyze the raw video from the eye tracker and simplify the equipment deployed in the field to simple glasses only. The upshot is quite profound: a democratization of eye tracking so that all kinds of organizations (think schools, clinics, mom-and-pop retailers, startup companies) can take advantage of its benefits, and a fundamental increase in its value by the accumulation of comparative data from what would otherwise have been disconnected studies. I&#8217;m not saying you will suddenly find eye tracking front and center in your life, but watch this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danpitt.com/2010/08/29/my-how-things-have-evolved-in-six-months/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Macworld was probably my last</title>
		<link>http://www.danpitt.com/2010/02/16/this-macworld-was-probably-my-last/</link>
		<comments>http://www.danpitt.com/2010/02/16/this-macworld-was-probably-my-last/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:33:18 +0000</pubDate>
		<dc:creator>Dan Pitt</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Macworld]]></category>

		<guid isPermaLink="false">http://www.danpitt.com/?p=53</guid>
		<description><![CDATA[One pleasure of living in the Bay Area is that I get to go to Macworld every year for only the cost of a Caltrain (commuter rail) ticket, around eight bucks. I&#8217;ve been going every year, just to the Expo (trade show), with my son, who is now 18. (We always manage either to get [...]]]></description>
			<content:encoded><![CDATA[<p>One pleasure of living in the Bay Area is that I get to go to Macworld every year for only the cost of a Caltrain (commuter rail) ticket, around eight bucks. I&#8217;ve been going every year, just to the Expo (trade show), with my son, who is now 18. (We always manage either to get a free Expo pass or pay at most ten dollars.) I would take him out of school for most of the day, usually a couple of days after the Steve Jobs keynote so we knew what the news was. We brought our lists of problems to try to solve and gear we wanted to find and buy. We often watched the main Apple presentations on their new products and tried them out on the huge Apple stand. I frequented the HP stand (usually gigantic) with questions on scanning and printing, always ragged on Adobe for no longer having a native Mac version of Framemaker, and flitted between the virtualization companies whose products allowed you to run Windows on the Mac. Oh yes, I talked to Microsoft a lot. My son wanted to see everything having to do with playing and composing music and using the iPod. And we wanted to be part of the celebration of Macolytes. We brought our own lunch and spent four or five hours there.</p>
<p>For this year, the first Macworld since Apple announced a year ago it would no longer participate, we signed up online a year ago, not only to secure free admission but also to provide the organizers with some incentive not to cancel the show. It fell during the Presidents Day long weekend so my son did not in fact have to miss school, so up we went on the Friday. We were in and out in ninety minutes.</p>
<p>The Expo was confined to Moscone North; there was nothing at all in Moscone South, and all the sessions for the paid attendees were in the meeting rooms in between. These are not huge.</p>
<p>We went up and down every aisle; we missed nothing. There were two larger presentation areas, one for general topics (like best of show awards) and the other exclusively for music; we saw them mainly as places to get off our feet for a few minutes. There was one aisle for iPhone apps, which I wanted to see. My son, on the other hand, said there are 140,000 apps on the App Store; why waste your time on these few dozen? I didn&#8217;t see anything I wanted.</p>
<p>Microsoft had the most ridiculous stand. They had people bouncing around wearing costumes representing the icons for the Microsoft Office applications. We stayed away. No, we ran away.</p>
<p>HP had a stand, much smaller than in previous years, all about printing and imaging. The one cool thing was a large-format printer (maybe 40 inches, not 80 inches). I got some advice on scanning problems. Hardly any other major companies, and no really big stands.</p>
<p>There were a couple of places showing small accessories, a Dr. Botts stand for example and some stands with iPhone cases, even one with iPad cases. But no place to buy batteries, external hard drives, or other real hardware.</p>
<p>Nope, no wow this year. No oomph. No information. My son will be in college next year so if I go it will be alone. At this point I don&#8217;t see much reason to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danpitt.com/2010/02/16/this-macworld-was-probably-my-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new office phone: a big step in the right direction</title>
		<link>http://www.danpitt.com/2009/12/08/a-new-office-phone-a-big-step-in-the-right-direction/</link>
		<comments>http://www.danpitt.com/2009/12/08/a-new-office-phone-a-big-step-in-the-right-direction/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:44:40 +0000</pubDate>
		<dc:creator>Dan Pitt</dc:creator>
				<category><![CDATA[Unified communication]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[PBX]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Xoom]]></category>

		<guid isPermaLink="false">http://www.danpitt.com/?p=51</guid>
		<description><![CDATA[I got to see a demo of the new enterprise desktop phone from Cloud Telecomputers, called the Glass Platform, and it&#8217;s a huge step forward from the tired, pedestrian sorrows I saw at VoiceCon. First of all, it&#8217;s almost entirely touchscreen (about 8 inches), with two or perhaps three real (but tiny) buttons at the [...]]]></description>
			<content:encoded><![CDATA[<p>I got to see a demo of the new enterprise desktop phone from <a title="Cloud Telecomputers home page" href="http://www.cloudtc.com">Cloud Telecomputers</a>, called the Glass Platform, and it&#8217;s a huge step forward from the tired, pedestrian sorrows I saw at VoiceCon. First of all, it&#8217;s almost entirely touchscreen (about 8 inches), with two or perhaps three real (but tiny) buttons at the bottom. All dialing (when you actually have to tap a keypad) is on the touchscreen, as are all other telephony functions. The success of this product, which is still in final development, depends on the appropriateness and ease-of-use of these functions, which is where the primary great aspect of this instrument comes in: Its operation system is Android. So all the great features, functions, and applications will be written by ISVs on the open API that Cloud Telecomputing is releasing. (This is pretty much the regular Android API but for the larger screen.)</p>
<p>What will this buy you? Easy language translation and customization, for starters. Deep and creative integration into workflow software, for another. This latter is what I&#8217;m hoping for. Let&#8217;s connect these telephony-based communication possibilities with the Enterprise 2.0 stuff (which I wrote about in an earlier blog entry). Let&#8217;s make the Glass Platform screen a window in or an extension of the PC screen. Or the Smart Phone screen. Let&#8217;s link to remote or administrative operation. Already this pretty package works for both on-site (PBX) and hosted (central office) solutions.</p>
<p>Will desk phones go away altogether? It&#8217;s hard to say; perhaps some IT administrators wish they would. But if they&#8217;re around for long I guarantee this is what they will look like. (And increasingly as apps for existing tablet computers like the iPad or Xoom.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danpitt.com/2009/12/08/a-new-office-phone-a-big-step-in-the-right-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I used to like telephony</title>
		<link>http://www.danpitt.com/2009/11/30/i-used-to-like-telephony/</link>
		<comments>http://www.danpitt.com/2009/11/30/i-used-to-like-telephony/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:12:29 +0000</pubDate>
		<dc:creator>Dan Pitt</dc:creator>
				<category><![CDATA[Unified communication]]></category>
		<category><![CDATA[telephony]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://danpitt.robotparade.com.au/?p=1</guid>
		<description><![CDATA[The old days I started disassembling phones as a boy, which was a bit risky since only AT&#38;T owned the instrument and you could not go to the store and buy a replacement if you broke it. There was no such thing as spare phones for experimenters. I worked on speech compression in graduate school, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The old days<br />
<span style="font-weight: normal;">I started disassembling phones as a boy, which was a bit risky since only AT&amp;T owned the instrument and you could not go to the store and buy a replacement if you broke it. There was no such thing as spare phones for experimenters. I worked on speech compression in graduate school, and was fascinated by signals, bandwidth, filters, and the like. I almost began my professional career designing digital central-office switches and PBXs at Northern Telecom in Creedmoor, North Carolina, but got a better offer from IBM in Durham and instead worked on data networks (especially LANs). For a while there was some interest in carrying voice on early LANs, like IBM&#8217;s token ring, but that went nowhere commercially. Then we tried to harmonize datacom and telecom technologies with asynchronous transfer mode. Only the standards weenies made out well on that one. Finally, with the advent of switched ethernet, it became possible to carry voice calls on ethernet networks. But carrying the voice was only the tip of the iceberg. The control plane and billing presented much greater challenges. So we&#8217;ve seen quite an evolution of IP-based telephony systems for toll bypass on the Internet, enterprise systems, and just about everywhere else. And lately the rage is with SIP (the session initiation protocol). I have no gripe with the SIPification of everything – indeed it&#8217;s probably a necessary step – but voice is still living in a different world from the rest of the Internet revolution, and it&#8217;s mostly a yawn. Too bad. I used to think it was cool.</span></strong></p>
<p><strong>And now?<br />
<span style="font-weight: normal;">I was reminded of the chasm when I attended VoiceCon recently. This all-things-VOIP conference shared a trade-show floor (at Moscone in San Francisco) with Enterprise 2.0, and thank heavens it did. All the major VoiceCon vendors showed their Unified Communications solutions, which appeared to me to merely glom together things we have been using for years, and by &#8220;we&#8221; I mean all of us with gray hair and traditional work practices. Worse, a number of the smaller vendors were showing new desk telephones, which basically have changed hardly at all in 20 years. They still have a handset, pushbuttons, and a display (which my phone in Switzerland had in 1990). This is new? These things can&#8217;t get any more archaic.</span></strong></p>
<p>The Enterprise 2.0 vendors, on the other hand, showed exciting, if not fully mature, products for communication, collaboration, and documentation, which is how a lot more work gets done in organizations these days. Their wiki and blogging tools were very cool. But they were poorly connected to the voice mechanisms. When are these two communities really going to connect? I think I can help here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danpitt.com/2009/11/30/i-used-to-like-telephony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My ears are slow</title>
		<link>http://www.danpitt.com/2009/11/27/my-ears-are-slow/</link>
		<comments>http://www.danpitt.com/2009/11/27/my-ears-are-slow/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 18:03:32 +0000</pubDate>
		<dc:creator>Dan Pitt</dc:creator>
				<category><![CDATA[Unified communication]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[voicemail]]></category>

		<guid isPermaLink="false">http://danpitt.robotparade.com.au/?p=13</guid>
		<description><![CDATA[The Wall Street Journal recently did a piece on the end of the email era. The Journal maintains that email is too limiting and ineffective compared to the new media, especially the social media. I&#8217;ll get into that more in another post (especially regarding Twitter, IM, and text messaging for short, immediate communications) but right [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal recently did a <a title="WSJ Article &quot;End of the Email Era&quot;" href="http://online.wsj.com/article/SB10001424052970203803904574431151489408372.html">piece on the end of the email era</a>.</p>
<p>The Journal maintains that email is too limiting and ineffective compared to the new media, especially the social media. I&#8217;ll get into that more in another post (especially regarding Twitter, IM, and text messaging for short, immediate communications) but right now I want to concentrate on the notion that longlasting interactions will be by voice or video.</p>
<p>Take a look at the WSJ article, the section entitled &#8220;Into the River&#8221;. I read this in 46 seconds. Then I went back and spoke it, as if I were leaving voicemail for someone. 112 seconds. I can understand how a video can convey images you cannot otherwise describe adequately, but the circumstances under which a voicemail is more efficient than written delivery of the message are limited indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danpitt.com/2009/11/27/my-ears-are-slow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Downtown Palo Alto Restaurants site has moved</title>
		<link>http://www.danpitt.com/2009/11/25/downtown-palo-alto-restaurants-site-has-moved/</link>
		<comments>http://www.danpitt.com/2009/11/25/downtown-palo-alto-restaurants-site-has-moved/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:44:11 +0000</pubDate>
		<dc:creator>Dan Pitt</dc:creator>
				<category><![CDATA[Random or other]]></category>
		<category><![CDATA[downtown Palo Alto restaurants]]></category>
		<category><![CDATA[RSS feeds]]></category>

		<guid isPermaLink="false">http://danpitt.robotparade.com.au/?p=45</guid>
		<description><![CDATA[Dear loyal follower, My opinionated compendium of downtown Palo Alto restaurants now has its own site (www.downtownpaloaltorestaurants.com) and is no longer on www.danpitt.com. As you can see, I am using www.danpitt.com for my blog on matters technical and otherwise. Yes, there is a link to the new restaurant website (on the right) but it&#8217;s better [...]]]></description>
			<content:encoded><![CDATA[<p>Dear loyal follower,<br />
My opinionated compendium of downtown Palo Alto restaurants <a title="Downtown Palo Alto Restaurants" href="http://www.downtownpaloaltorestaurants.com">now has its own site</a> (www.downtownpaloaltorestaurants.com) and is no longer on www.danpitt.com. As you can see, I am using www.danpitt.com for my blog on matters technical and otherwise. Yes, there is a link to the new restaurant website (on the right) but it&#8217;s better that you know exactly where it is.</p>
<p>If you were subscribing to the RSS feed on the restaurant website, you will be getting postings from danpitt.com, which you can keep or delete as you prefer. If you want to get back on board with the restaurant postings, simply <a title="RSS feed for Dan's restaurant postings" href="http://www.downtownpaloaltorestaurants.com/PaloAltoRestaurants/Rants+Raves/rss.xml">resubscribe by clicking here.</a> My Rants&amp;Raves page also allows your comments, so please feel free to offer your feedback (to me and the other site visitors). Thanks for following!</p>
<p>Dan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danpitt.com/2009/11/25/downtown-palo-alto-restaurants-site-has-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressions from WebPlay conference on social media</title>
		<link>http://www.danpitt.com/2009/11/23/report-from-webplay-19-november-social-media/</link>
		<comments>http://www.danpitt.com/2009/11/23/report-from-webplay-19-november-social-media/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:10:30 +0000</pubDate>
		<dc:creator>Dan Pitt</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://danpitt.robotparade.com.au/?p=32</guid>
		<description><![CDATA[The WebPlay conference was held 19 November 2009 at the Plug and Play Tech Center in Sunnyvale (www.plugandplaytechcenter.com). The speakers and panelists mainly offered advice to startup companies seeking to exploit social media for their business, if not actually monetize it.  Twitter was the hottest topic, in all its variations (and with the CTO of [...]]]></description>
			<content:encoded><![CDATA[<p>The WebPlay conference was held 19 November 2009 at the Plug and Play Tech Center in Sunnyvale (www.plugandplaytechcenter.com). The speakers and panelists mainly offered advice to startup companies seeking to exploit social media for their business, if not actually monetize it.  Twitter was the hottest topic, in all its variations (and with the CTO of TwitVid on a panel). Here are a few choice pieces of advice:</p>
<ul>
<li>Have a destination (i.e., goal) in mind when you start out.</li>
<li>Pay attention to your revenue model, not just the size of your community.</li>
<li>Start a social media war with something bigger than you.</li>
<li>Host a live event.</li>
<li>Add value when you post.</li>
<li>Become a &#8220;brandividual&#8221;; you can even mix business and personal so long as you are true to your own persona.</li>
</ul>
<p>I also enjoyed a couple of memorable observations from Louis Gray (of FutureWorks):</p>
<ul>
<li>&#8220;The Internet was built to waste time.&#8221;</li>
<li>&#8220;Everything your customer is doing is more interesting than what you are doing.&#8221;</li>
</ul>
<p>What I liked about that last one is the primacy of the customer. I can&#8217;t tell you how many startup entrepreneurs I have talked to who are mostly into the phenomenon or the technology and cannot articulate a meaningful, customer-oriented value proposition. I think that if you don&#8217;t know who your customer is, you don&#8217;t have a company.</p>
<p>Overall, the chaos around social media is a constructive one. No one can predict what will settle out and be valuable to much of society, but for many entrepreneurs the price of admission to the effort is low. After all, it&#8217;s only a SMOP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danpitt.com/2009/11/23/report-from-webplay-19-november-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

